20110303	Named the #41 prospect in the WBC
20120101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20130101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20130308	Named the #14 prospect in the WBC
20131026	Named the #20 prospect in the WBC
20140101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20141121	Named the #33 prospect in the CBL
20150101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20160101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (4).
20161119	Goes 5-5 against the <a href="../teams/team_321.html">Granma Alazanes</a>, with 2 2B, 3 RBI and 4 R.
20170101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20170913	Injured (bruised finger), day-to-day for 1 day.
20171216	Wins the 2017 CBL ZOR Glove Wizard Award at RF.
20180101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (4).
20180925	Injured (sore thumb), day-to-day for 3 days.
20181003	Injured (twisted ankle), out for one week.
20181009	Suffered setback in recovery from injury, will miss another 5 days.
20190101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20191202	Won the 2019 Cuban Baseball League Round 1 with the <a href="../teams/team_322.html">Guantanamo Indios</a>!
20200101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20201109	Injured (bruised foot), out for one week.
20210101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (4).
20220101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20230101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (3); Eye: - (4).
20230903	Injured (sprained elbow), out for 3 weeks.
20240101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20250101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20260101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (2); Eye: - (4).
20261203	Retired from professional baseball.
